IQuota Properties |
The IQuota type exposes the following members.
Name | Description | |
---|---|---|
AllocatedForFace | (Inherited from IQuotaNode.) | |
AllocatedForWeb | (Inherited from IQuotaNode.) | |
AppointmentsCount | ||
AppointmentsInQuotaCount | ||
AvailableContactsCount | ||
AvailableContactsForTelephonyCount | ||
AvailableContactsForWebCount | ||
IncludeRunningInterviews | ||
InterviewQuotaType | ||
InterviewsCompletedCount | ||
InterviewsIncompletedCount | ||
InterviewsObservedCount | ||
InterviewsRunningCount | ||
LineState | (Inherited from IQuotaNode.) | |
MaximumTargetCount | ||
MaximumTargetPercentage | ||
MaximumToDoCount | ||
MinimumTargetCount | ||
MinimumToDoCount | ||
Parent | (Inherited from IQuotaNode.) | |
Questions | ||
Revision | ||
Root | (Inherited from IQuotaNode.) | |
SingleTarget | ||
Survey | ||
Token | (Inherited from IQuotaNode.) | |
TrackChanges |